
World Cup
Scotland
Est. 1873 · Scotland
Scotland Standings
Scotland's standings show 3 points after 3 matches. In the World Cup table they hold position 11 with 1 goals scored and 4 conceded (goal difference -3). They average 0.3 goals scored and 1.3 conceded per match, with a win rate of 33% and 1.00 points per game.
Standings
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 1 | 3 | +4 | 6 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +6 | 9 | |
| 1 | 3 | +8 | 9 | |
| 1 | 3 | +7 | 9 | |
| 1 | 3 | +3 | 7 | |
| 1 | 3 | +4 | 5 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +4 | 7 | |
| 1 | 3 | +1 | 4 | |
| 1 | 3 | +5 | 7 | |
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +3 | 7 | |
| 2 | 3 | -1 | 4 | |
| 2 | 3 | +2 | 6 | |
| 2 | 3 | 0 | 3 | |
| 2 | 3 | +1 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +2 | 5 | |
| 2 | 3 | +5 | 5 | |
| 2 | 3 | 0 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +5 | 4 | |
| 2 | 3 | +4 | 5 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 4 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -9 | 0 | |
| 4 | 3 | -6 | 1 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -10 | 0 | |
| 4 | 3 | -4 | 2 | |
| 4 | 3 | -11 | 0 | |
| 4 | 3 | -4 | 0 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -4 | 1 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 3 | -2 | 4 | |
| 8 | 3 | +2 | 3 | |
| 9 | 3 | 0 | 3 | |
| 10 | 3 | -1 | 3 | |
| 11 | 3 | -3 | 3 | |
| 12 | 3 | -1 | 2 |
Table position
Immediate rivals
Just above are South Korea in 10th with 3 points, a gap of 0 points. Just below are Uruguay in 12th on 2 points, 1 behind Scotland. These are the two clubs to watch over the next few rounds.
Form vs table
Across the last 3 matches, Scotland have collected 3 points. That run sits 36th in the form table, 25 places below the live league position. Scotland are leaning on earlier season points.