
World Cup
Argentina
Est. 1893 · Argentina
Argentina Standings
Argentina's standings show 9 points after 3 matches. In the World Cup table they hold position 1 with 8 goals scored and 1 conceded (goal difference +7). They average 2.7 goals scored and 0.3 conceded per match, with a win rate of 100% and 3.00 points per game.
Standings
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 1 | 3 | +4 | 6 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +6 | 9 | |
| 1 | 3 | +8 | 9 | |
| 1 | 3 | +7 | 9 | |
| 1 | 3 | +3 | 7 | |
| 1 | 3 | +4 | 5 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +4 | 7 | |
| 1 | 3 | +1 | 4 | |
| 1 | 3 | +5 | 7 | |
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +3 | 7 | |
| 2 | 3 | -1 | 4 | |
| 2 | 3 | +2 | 6 | |
| 2 | 3 | 0 | 3 | |
| 2 | 3 | +1 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +2 | 5 | |
| 2 | 3 | +5 | 5 | |
| 2 | 3 | 0 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +5 | 4 | |
| 2 | 3 | +4 | 5 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 4 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -9 | 0 | |
| 4 | 3 | -6 | 1 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -10 | 0 | |
| 4 | 3 | -4 | 2 | |
| 4 | 3 | -11 | 0 | |
| 4 | 3 | -4 | 0 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -4 | 1 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 3 | -2 | 4 | |
| 8 | 3 | +2 | 3 | |
| 9 | 3 | 0 | 3 | |
| 10 | 3 | -1 | 3 | |
| 11 | 3 | -3 | 3 | |
| 12 | 3 | -1 | 2 |
Table position
Argentina sit 1st in the World Cup with 9 points from 3 matches. Argentina are level on points with the first team below the safety line.
Immediate rivals
Form vs table
Across the last 4 matches, Argentina have collected 12 points. That run sits 4th in the form table, 3 places below the live league position. Argentina are leaning on earlier season points.