
World Cup
Colombia
Est. 1924 · Colombia
Colombia Tabelle
Colombia steht auf Platz 1 der World Cup mit 7 Punkten nach 3 Spielen. 4 Tore erzielt, 1 kassiert (Tordifferenz +3). Im Schnitt 1.3 Tore pro Spiel bei 0.3 Gegentoren. Siegquote: 67%, 2.33 Punkte pro Spiel.
Tabelle
| Pos | Verein | Sp | TD | Pkt |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 1 | 3 | +4 | 6 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +6 | 9 | |
| 1 | 3 | +8 | 9 | |
| 1 | 3 | +7 | 9 | |
| 1 | 3 | +3 | 7 | |
| 1 | 3 | +4 | 5 | |
| 1 | 3 | +6 | 7 | |
| 1 | 3 | +4 | 7 | |
| 1 | 3 | +1 | 4 | |
| 1 | 3 | +5 | 7 | |
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +3 | 7 | |
| 2 | 3 | -1 | 4 | |
| 2 | 3 | +2 | 6 | |
| 2 | 3 | 0 | 3 | |
| 2 | 3 | +1 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +2 | 5 | |
| 2 | 3 | +5 | 5 | |
| 2 | 3 | 0 | 6 | |
| 2 | 3 | 0 | 4 | |
| 2 | 3 | +5 | 4 | |
| 2 | 3 | +4 | 5 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 4 | |
| 4 | 3 | -5 | 0 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -9 | 0 | |
| 4 | 3 | -6 | 1 | |
| 4 | 3 | -8 | 1 | |
| 4 | 3 | -2 | 3 | |
| 4 | 3 | -10 | 0 | |
| 4 | 3 | -4 | 2 | |
| 4 | 3 | -11 | 0 | |
| 4 | 3 | -4 | 0 | |
| 4 | 3 | -6 | 0 | |
| 4 | 3 | -4 | 1 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 3 | -2 | 4 | |
| 8 | 3 | +2 | 3 | |
| 9 | 3 | 0 | 3 | |
| 10 | 3 | -1 | 3 | |
| 11 | 3 | -3 | 3 | |
| 12 | 3 | -1 | 2 |
Tabellenplatz
Colombia liegt auf Platz 1 in World Cup mit 7 Punkten nach 3 Spielen. Colombia hat gleich viele Punkte wie das erste Team auf einem Abstiegsplatz.
Direkte Rivalen
Form gegen Tabelle
In den letzten 4 Spielen hat Colombia 10 Punkte gesammelt. Diese Serie reicht in der Formtabelle nur für Platz 6, 5 Ränge unter der echten Tabelle. Colombia zehrt von früheren Punkten.